
| Judul | Exploring Strategic Financial Management / Tony Grundy |
| Pengarang | Grundy, Tony Gerry Johnson Kevan Scholes |
| EDISI | First Published |
| Penerbitan | Harlow : Prentice Hall Europe, 1998 |
| Deskripsi Fisik | xviii, 230 hlm ;23 cm |
| ISBN | 978-0-13-570102-7 |
| Subjek | Corporations-Finance |
| Abstrak | includes bibliographical references and index |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 00000009298 | 658.15 GRU e | Dapat dipinjam | Perpustakaan Pusat - Ruang Baca Umum | Tersedia
pesan |
| 00000009348 | 658.15 GRU e | Dapat dipinjam | Perpustakaan Pusat - Ruang Baca Umum | Tersedia
pesan |
| 00000009355 | 658.15 GRU e | Dapat dipinjam | Perpustakaan Pusat - Ruang Baca Umum | Tersedia
pesan |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000004994 | ||
| 005 | 20260310072736 | ||
| 020 | # | # | $a 978-0-13-570102-7 |
| 035 | # | # | $a 0010-0326000042 |
| 082 | # | # | $a 658.15 |
| 084 | # | # | $a 658.15 GRU e |
| 100 | 0 | # | $a Grundy, Tony |
| 245 | 1 | # | $a Exploring Strategic Financial Management /$c Tony Grundy |
| 250 | # | # | $a First Published |
| 260 | # | # | $a Harlow :$b Prentice Hall Europe,$c 1998 |
| 300 | # | # | $a xviii, 230 hlm ; $c 23 cm |
| 520 | # | # | $a includes bibliographical references and index |
| 600 | # | 4 | $a Corporations-Finance |
| 700 | 0 | # | $a Gerry Johnson |
| 700 | 0 | # | $a Kevan Scholes |
Content Unduh katalog